a lesser mummy

Full name a lesser mummy
Level 12
Race Mummy
Class Warrior
Main faction KOS
Health points 264
Damage 1 to 28
Attack speedNormal (100%)
Special attacks Immune to fleeing

This NPC casts the following spells

When killed, this NPC drops


  • With a probability of 100% (multiplier : 1):
    1. Rusty Short Sword (1HS) - 1.75% (1.75% Global)
    2. Rusty Axe (1HS) - 1.75% (1.75% Global)
    3. Rusty Broad Sword (1HS) - 1.75% (1.75% Global)
    4. Rusty Long Sword (1HS) - 1.75% (1.75% Global)
    5. Rusty Battle Axe (1HS) - 1.5% (1.5% Global)
    6. Rusty Scimitar (1HS) - 1.5% (1.5% Global)
    7. Rusty Two Handed Sword (2HS) - 1.5% (1.5% Global)
    8. Rusty Two Handed Battle Axe (2HS) - 1.5% (1.5% Global)
    9. Rusty Mace (1HB) - 1.5% (1.5% Global)
    10. Rusty Warhammer (1HB) - 1.5% (1.5% Global)
    11. Rusty Morning Star (1HB) - 1.5% (1.5% Global)
    12. Splintering Club (1HB) - 1.5% (1.5% Global)
    13. Rusty Dagger (Piercing) - 1.5% (1.5% Global)
    14. Rusty Rapier (Piercing) - 1.5% (1.5% Global)
    15. Rusty Spear (Piercing) - 1.5% (1.5% Global)
    16. Rusty Dagger (Piercing) - 1.5% (1.5% Global)
  • With a probability of 100% (multiplier : 1):
    1. Bloodstone (Combinable) - 9.35% (9.35% Global)
    2. Jasper (Combinable) - 9.35% (9.35% Global)
    3. Amber (Combinable) - 9.35% (9.35% Global)
    4. Jade (Combinable) - 9.35% (9.35% Global)
    5. Onyx (Combinable) - 8.8% (8.8% Global)
    6. Embalming Dust (Combinable) - 8.8% (8.8% Global)

    This NPC spawns in

    Kithicor Forest

  • kithicor_6 : 38 / -400 / -26
    Spawns every 6 min 40 sec
  • kithicor_8 : 70 / 711 / 92
    Spawns every 6 min 40 sec