Resources

Succor point : X (-9200) Y (390) Z (6)

  • oota_gargoyle00137723139 (-1139 / -7121 / 78) (respawn time : 7 min )
  • oota_gargoyle00237895474 (-752 / -6858 / 156) (respawn time : 7 min )
  • oot_1 (1280 / -9857 / 57) (respawn time : 10 min 40 sec)
  • oot_10 (649 / -9161 / 32) (respawn time : 10 min 40 sec)
  • oot_100 (1025 / -6441 / 30) (respawn time : 10 min 40 sec)
  • oot_100 (1160 / -5367 / 33) (respawn time : 10 min 40 sec)
  • oot_100 (1348 / -5826 / 64) (respawn time : 10 min 40 sec)
  • oot_100 (1100 / -5990 / 204) (respawn time : 10 min 40 sec)
  • oot_100 (1311 / -5914 / 153) (respawn time : 10 min 40 sec)
  • oot_100 (1582 / -5883 / 124) (respawn time : 10 min 40 sec)
  • oot_100 (981 / -6376 / 22) (respawn time : 10 min 40 sec)
  • oot_100 (1218 / -6169 / 146) (respawn time : 10 min 40 sec)
  • oot_101 (1005 / -6424 / 25) (respawn time : 10 min 40 sec)
  • oot_101 (1722 / -5913 / 95) (respawn time : 10 min 40 sec)
  • oot_101 (913 / -5580 / 51) (respawn time : 10 min 40 sec)
  • oot_101 (1217 / -5421 / 51) (respawn time : 10 min 40 sec)
  • oot_102 (1363 / -5509 / 70) (respawn time : 10 min 40 sec)
  • oot_102 (1307 / -5976 / 195) (respawn time : 10 min 40 sec)
  • oot_102 (1528 / -5630 / 80) (respawn time : 10 min 40 sec)
  • oot_102 (1119 / -5352 / 23) (respawn time : 10 min 40 sec)
  • oot_103 (1525 / -5764 / 102) (respawn time : 10 min 40 sec)
  • oot_103 (1026 / -6326 / 35) (respawn time : 10 min 40 sec)
  • oot_103 (993 / -6246 / 60) (respawn time : 10 min 40 sec)
  • oot_103 (1804 / -6479 / 7) (respawn time : 10 min 40 sec)
  • oot_104 (-2931 / -1307 / 31) (respawn time : 10 min 40 sec)
  • oot_104 (-3772 / -868 / 22) (respawn time : 10 min 40 sec)
  • oot_104 (-1445 / 1647 / 66) (respawn time : 10 min 40 sec)
  • oot_104 (-3714 / -1382 / 38) (respawn time : 10 min 40 sec)
  • oot_105 (1008 / -8022 / 3) (respawn time : 10 min 40 sec)
  • oot_106 (1000 / -5853 / 137) (respawn time : 10 min 40 sec)
  • oot_107 (-3156 / -845 / 85) (respawn time : 10 min 40 sec)
  • oot_107 (-3257 / -1525 / 44) (respawn time : 10 min 40 sec)
  • oot_108 (-3051 / -891 / 70) (respawn time : 10 min 40 sec)
  • oot_108 (-3136 / -1091 / 206) (respawn time : 10 min 40 sec)
  • oot_109 (1183 / -5978 / 205) (respawn time : 10 min 40 sec)
  • oot_11 (268 / -9197 / 3) (respawn time : 10 min 40 sec)
  • oot_110 (-3496 / -1200 / 126) (respawn time : 10 min 40 sec)
  • oot_111 (1731 / -6203 / 58) (respawn time : 10 min 40 sec)
  • oot_112 (-3483 / -1191 / 128) (respawn time : 10 min 40 sec)
  • oot_113 (-1171 / -8801 / 50) (respawn time : 10 min 40 sec)
  • oot_114 (888 / -9530 / 177) (respawn time : 10 min 40 sec)
  • oot_115 (-1169 / -8505 / 56) (respawn time : 10 min 40 sec)
  • oot_116 (-1074 / -6915 / 124) (respawn time : 7 min )
  • oot_117 (900 / -6573 / 9) (respawn time : 10 min 40 sec)
  • oot_118 (613 / -5602 / -31) (respawn time : 10 min 40 sec)
  • oot_12 (-2959 / -782 / 60) (respawn time : 10 min 40 sec)
  • oot_13 (-1287 / 1631 / 78) (respawn time : 10 min 40 sec)
  • oot_13 (867 / 9073 / 0) (respawn time : 10 min 40 sec)
  • oot_14 (-1366 / 1602 / 98) (respawn time : 10 min 40 sec)
  • oot_15 (1254 / -9215 / 40) (respawn time : 10 min 40 sec)
  • oot_16 (1392 / -10175 / -14) (respawn time : 10 min 40 sec)
  • oot_17 (470 / -8494 / -8) (respawn time : 10 min 40 sec)
  • oot_17 (-205 / -4383 / -67) (respawn time : 10 min 40 sec)
  • oot_18 (460 / -9208 / 7) (respawn time : 10 min 40 sec)
  • oot_19 (779 / -5387 / 11) (respawn time : 10 min 40 sec)
  • oot_2 (1392 / -7726 / 163) (respawn time : 10 min 40 sec)
  • oot_20 (752 / -5397 / 12) (respawn time : 10 min 40 sec)
  • oot_21 (1371 / -10004 / 24) (respawn time : 10 min 40 sec)
  • oot_22 (360 / -9376 / -13) (respawn time : 10 min 40 sec)
  • oot_23 (-1206 / -8574 / 51) (respawn time : 10 min 40 sec)
  • oot_24 (-1237 / -8513 / 51) (respawn time : 10 min 40 sec)
  • oot_24 (-1223 / -8601 / 51) (respawn time : 10 min 40 sec)
  • oot_24 (-825 / -8401 / 91) (respawn time : 10 min 40 sec)
  • oot_25 (1372 / -5595 / 84) (respawn time : 10 min 40 sec)
  • oot_25 (-811 / -8565 / 156) (respawn time : 10 min 40 sec)
  • oot_26 (506 / -9270 / 12) (respawn time : 10 min 40 sec)
  • oot_27 (-1079 / -6849 / 97) (respawn time : 7 min )
  • oot_275101 (-3812 / -1078 / 29) (respawn time : 2 hours )
  • oot_275140 (1800 / 3837 / 225) (respawn time : 20 min )
  • oot_28 (-735 / -6821 / 146) (respawn time : 7 min )
  • oot_28 (-1119 / -7022 / 86) (respawn time : 7 min )
  • oot_28 (-797 / -6672 / 101) (respawn time : 7 min )
  • oot_287753 (1942 / 3332 / 120) (respawn time : 3 hours )
  • oot_29 (-678 / -6814 / 85) (respawn time : 7 min )
  • oot_3 (831 / -5445 / 30) (respawn time : 1 hour 10 min )
  • oot_30 (1785 / 4071 / 166) (respawn time : 10 min 40 sec)
  • oot_31 (1324 / -5734 / 57) (respawn time : 10 min 40 sec)
  • oot_32 (1992 / 3810 / 149) (respawn time : 10 min 40 sec)
  • oot_32 (2115 / 4083 / 61) (respawn time : 10 min 40 sec)
  • oot_33 (1362 / -5756 / 47) (respawn time : 10 min 40 sec)
  • oot_34 (-872 / -6918 / 153) (respawn time : 10 min 40 sec)
  • oot_35 (-904 / -6874 / 161) (respawn time : 10 min 40 sec)
  • oot_36 (-918 / -6933 / 161) (respawn time : 10 min 40 sec)
  • oot_37 (735 / -5453 / 5) (respawn time : 10 min 40 sec)
  • oot_38 (486 / -9985 / -4) (respawn time : 10 min 40 sec)
  • oot_38 (1257 / -9912 / 46) (respawn time : 10 min 40 sec)
  • oot_39 (-529 / -8843 / 0) (respawn time : 6 hours )
  • oot_4 (579 / -9358 / 15) (respawn time : 10 min 40 sec)
  • oot_40 (-855 / -8572 / 165) (respawn time : 10 min 40 sec)
  • oot_41 (-927 / -8484 / 166) (respawn time : 10 min 40 sec)
  • oot_42 (-838 / -8531 / 170) (respawn time : 10 min 40 sec)
  • oot_42 (-839 / -8408 / 117) (respawn time : 10 min 40 sec)
  • oot_43 (-865 / -8505 / 172) (respawn time : 10 min 40 sec)
  • oot_44 (-900 / -8834 / 74) (respawn time : 10 min 40 sec)
  • oot_45 (-1101 / -8675 / 111) (respawn time : 10 min 40 sec)
  • oot_46 (-847 / -8551 / 167) (respawn time : 10 min 40 sec)
  • oot_47 (-492 / -8854 / -9) (respawn time : 10 min 40 sec)
  • oot_48 (1345 / -9720 / 58) (respawn time : 10 min 40 sec)
  • oot_48613 (2820 / -10255 / -191) (respawn time : 20 min )
  • oot_48622 (-1536 / 1553 / -9) (respawn time : 20 min )
  • oot_49 (1413 / -9712 / 39) (respawn time : 10 min 40 sec)
  • oot_49 (1050 / -9917 / 72) (respawn time : 10 min 40 sec)
  • oot_5 (209 / 9413 / 32) (respawn time : 10 min 40 sec)
  • oot_50 (803 / -9548 / 180) (respawn time : 10 min 40 sec)
  • oot_51 (-1135 / -8464 / 76) (respawn time : 10 min 40 sec)
  • oot_52 (492 / 9293 / 11) (respawn time : 10 min 40 sec)
  • oot_53 (-1040 / 1897 / 15) (respawn time : 10 min 40 sec)
  • oot_53 (-1066 / 1887 / 8) (respawn time : 10 min 40 sec)
  • oot_53 (547 / 9277 / 1) (respawn time : 10 min 40 sec)
  • oot_53 (-1657 / 1589 / -12) (respawn time : 10 min 40 sec)
  • oot_53 (550 / 9261 / -2) (respawn time : 10 min 40 sec)
  • oot_54 (543 / -9263 / 13) (respawn time : 10 min 40 sec)
  • oot_55 (241 / -8397 / -21) (respawn time : 10 min 40 sec)
  • oot_55 (153 / -8183 / -32) (respawn time : 10 min 40 sec)
  • oot_56 (-1005 / -8783 / -17) (respawn time : 10 min 40 sec)
  • oot_56 (-1048 / -8856 / 54) (respawn time : 10 min 40 sec)
  • oot_57 (2054 / 3829 / 174) (respawn time : 10 min 40 sec)
  • oot_58 (1591 / 4059 / 121) (respawn time : 10 min 40 sec)
  • oot_59 (1608 / 4055 / 122) (respawn time : 10 min 40 sec)
  • oot_6 (215 / 9435 / 20) (respawn time : 10 min 40 sec)
  • oot_60 (1788 / 4178 / 83) (respawn time : 10 min 40 sec)
  • oot_61 (-1213 / -8457 / 50) (respawn time : 10 min 40 sec)
  • oot_61 (-945 / -8604 / 193) (respawn time : 10 min 40 sec)
  • oot_62 (-826 / -8665 / 150) (respawn time : 10 min 40 sec)
  • oot_63 (-939 / -6894 / 156) (respawn time : 10 min 40 sec)
  • oot_64 (-2907 / 8576 / 28) (respawn time : 10 min 40 sec)
  • oot_65 (1589 / 4035 / 118) (respawn time : 10 min 40 sec)
  • oot_66 (2214 / 3608 / 3) (respawn time : 10 min 40 sec)
  • oot_67 (1533 / -8216 / -20) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (-557 / -8873 / -24) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (-1920 / 7889 / -20) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (1098 / 3266 / -21) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (-3104 / 8419 / -23) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (-3920 / -1458 / -20) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (-1357 / -8335 / -21) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (587 / -6388 / -24) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (1708 / -7549 / -20) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (1471 / -9026 / -20) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (-2878 / -602 / -22) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (1864 / -5305 / -21) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_67 (377 / -8906 / -21) (respawn time : 10 min 40 sec)
    • a_boat, chance 100% (level 50)
  • oot_68 (116 / 9317 / -10) (respawn time : 10 min 40 sec)
  • oot_69 (-2137 / 7576 / -27) (respawn time : 10 min 40 sec)
  • oot_7 (185 / 9533 / -5) (respawn time : 10 min 40 sec)
  • oot_70 (-2782 / 5388 / -70) (respawn time : 10 min 40 sec)
  • oot_71 (-285 / -4495 / -44) (respawn time : 10 min 40 sec)
  • oot_72 (-426 / -9213 / -281) (respawn time : 10 min 40 sec)
  • oot_72 (2654 / 6300 / -59) (respawn time : 10 min 40 sec)
  • oot_72 (-4014 / 4911 / -100) (respawn time : 10 min 40 sec)
  • oot_73 (-12 / -6219 / -67) (respawn time : 10 min 40 sec)
  • oot_73 (215 / -7706 / -281) (respawn time : 10 min 40 sec)
  • oot_73 (-134 / -6374 / -121) (respawn time : 10 min 40 sec)
  • oot_73 (-4279 / 6769 / -281) (respawn time : 10 min 40 sec)
  • oot_74 (-1421 / 6635 / -68) (respawn time : 10 min 40 sec)
  • oot_74 (-206 / -4454 / -109) (respawn time : 10 min 40 sec)
  • oot_74 (1365 / 5606 / -128) (respawn time : 10 min 40 sec)
  • oot_75 (1761 / 4085 / 142) (respawn time : 10 min 40 sec)
  • oot_76 (2087 / 4326 / 7) (respawn time : 10 min 40 sec)
  • oot_76 (1570 / 4001 / 113) (respawn time : 10 min 40 sec)
  • oot_77 (2008 / 3377 / 9) (respawn time : 10 min 40 sec)
  • oot_78 (1309 / -7875 / 129) (respawn time : 10 min 40 sec)
  • oot_79 (1287 / -9244 / 42) (respawn time : 10 min 40 sec)
  • oot_8 (-3120 / -1533 / 23) (respawn time : 10 min 40 sec)
  • oot_8 (-3240 / -1480 / 64) (respawn time : 10 min 40 sec)
  • oot_8 (-3262 / -1240 / 176) (respawn time : 10 min 40 sec)
  • oot_8 (-3067 / -1415 / 59) (respawn time : 10 min 40 sec)
  • oot_80 (503 / -9253 / 11) (respawn time : 10 min 40 sec)
  • oot_81 (1600 / 4133 / 184) (respawn time : 10 min 40 sec)
  • oot_82 (1589 / 3697 / 185) (respawn time : 10 min 40 sec)
  • oot_83 (2053 / 3806 / 174) (respawn time : 10 min 40 sec)
  • oot_84 (1578 / 3656 / 118) (respawn time : 10 min 40 sec)
  • oot_85 (854 / 9106 / 0) (respawn time : 10 min 40 sec)
  • oot_86 (903 / 9199 / -14) (respawn time : 10 min 40 sec)
  • oot_87 (439 / 9228 / 79) (respawn time : 10 min 40 sec)
  • oot_88 (-2255 / 7595 / -14) (respawn time : 10 min 40 sec)
  • oot_89 (-2095 / 7528 / 4) (respawn time : 10 min 40 sec)
  • oot_9 (638 / -9162 / 32) (respawn time : 10 min 40 sec)
  • oot_90 (-2203 / 7678 / 9) (respawn time : 10 min 40 sec)
  • oot_91 (-2190 / 7768 / 9) (respawn time : 10 min 40 sec)
  • oot_92 (-2199 / 7769 / 9) (respawn time : 10 min 40 sec)
  • oot_93 (-2211 / 7721 / 9) (respawn time : 10 min 40 sec)
  • oot_94 (-2113 / 7802 / 10) (respawn time : 10 min 40 sec)
  • oot_95 (-2102 / 7798 / 10) (respawn time : 10 min 40 sec)
  • oot_96 (-2055 / 7735 / 9) (respawn time : 10 min 40 sec)
  • oot_97 (2196 / 4243 / 21) (respawn time : 10 min 40 sec)
  • oot_98 (-481 / -8855 / -11) (respawn time : 10 min 40 sec)
  • oot_99 (262 / -9202 / 1) (respawn time : 10 min 40 sec)
  • SirensBane_189303 (216 / -9196 / -18) (respawn time : 6 min 40 sec)
  • SirensBane_189303 (-2083 / 7478 / -18) (respawn time : 6 min 40 sec)
  • Tagea_Prendyn_189305 (614 / -9349 / 17) (respawn time : 10 min 40 sec)